<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Pathways to Achievement</title>
	<atom:link href="http://ceapathways.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceapathways.org</link>
	<description>Welcome to Pathways to Achievement, the Colorado Education Association’s external communications blog.</description>
	<lastBuildDate>Thu, 03 Feb 2011 16:51:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Time to “TELL” Again: Jan 31-Feb 28 by Kerrie Dallman</title>
		<link>http://ceapathways.org/2011/01/31/time-to-%e2%80%9ctell%e2%80%9d-again-jan-31-feb-28/#comment-155</link>
		<dc:creator><![CDATA[Kerrie Dallman]]></dc:creator>
		<pubDate>Thu, 03 Feb 2011 16:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://ceawhatworks.wordpress.com/?p=360#comment-155</guid>
		<description><![CDATA[In the State of the Union Speech this year, President Obama emphasized one message that I think holds particularly true for us as educators.  That message is, “We do big things” and we certainly do.  As educators we meet kids where they are and work hard to catch them up when they are behind.  Educating students is a team effort, like baking a cake, all the key ingredients must be present and in the right proportion.
So what are the ingredients that are responsible for our students catch-up and keep-up growth?  A Chicago study of low performing elementary schools concluded that five essential supports work together as a system to transform low performing schools.  Not surprisingly, leadership is the first support and the driver of four others, instructional guidance, teacher professional capacity, school climate, and parent, school, and community ties.  No single support can make a sustained impact by itself, our failure is that too often we develop one-off programs geared towards one of the areas mentioned above instead of looking at it as a systemic problem.
What can we as educators do to ensure that our schools have the right balance of each of these five supports?  The first thing we can do is make sure that we have good data on which to base our decisions and that means taking advantage of the opportunity we have this month by participating in the second administration of the TELL Colorado Survey.  This survey gathers input on teaching conditions such as time during the day for collaborative instructional planning, school and teacher leadership, professional development, and other supports needed for educators to do their jobs well.  The main intent of this anonymous survey is to provide additional data for schools and districts to make improvements in addition to informing state level policy.

In 2009 Jefferson County had a 53% response rate, this year we are hoping for at least 75%.  Let&#039;s get the data and put it to work!]]></description>
		<content:encoded><![CDATA[<p>In the State of the Union Speech this year, President Obama emphasized one message that I think holds particularly true for us as educators.  That message is, “We do big things” and we certainly do.  As educators we meet kids where they are and work hard to catch them up when they are behind.  Educating students is a team effort, like baking a cake, all the key ingredients must be present and in the right proportion.<br />
So what are the ingredients that are responsible for our students catch-up and keep-up growth?  A Chicago study of low performing elementary schools concluded that five essential supports work together as a system to transform low performing schools.  Not surprisingly, leadership is the first support and the driver of four others, instructional guidance, teacher professional capacity, school climate, and parent, school, and community ties.  No single support can make a sustained impact by itself, our failure is that too often we develop one-off programs geared towards one of the areas mentioned above instead of looking at it as a systemic problem.<br />
What can we as educators do to ensure that our schools have the right balance of each of these five supports?  The first thing we can do is make sure that we have good data on which to base our decisions and that means taking advantage of the opportunity we have this month by participating in the second administration of the TELL Colorado Survey.  This survey gathers input on teaching conditions such as time during the day for collaborative instructional planning, school and teacher leadership, professional development, and other supports needed for educators to do their jobs well.  The main intent of this anonymous survey is to provide additional data for schools and districts to make improvements in addition to informing state level policy.</p>
<p>In 2009 Jefferson County had a 53% response rate, this year we are hoping for at least 75%.  Let&#8217;s get the data and put it to work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adequate Funding for Public Education Should be a Top Priority by winfield</title>
		<link>http://ceapathways.org/2010/01/27/adequate-funding-for-public-education-should-be-a-top-priority/#comment-137</link>
		<dc:creator><![CDATA[winfield]]></dc:creator>
		<pubDate>Mon, 18 Oct 2010 08:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://ceapathways.org/?p=152#comment-137</guid>
		<description><![CDATA[our legislative update blog:&#039; CEA Capitol Connection&#039; is really good for those who are interested in funding the public education. The effect of better education is not seen currently but after many years one can feel it. Better education leads to the good economic condition of the any country and its citizen, that is an indication of development.

Thanks,
&lt;a href=&quot;http://www.dissertationuk.co.uk/&quot; rel=&quot;nofollow&quot;&gt;Dissertation for students in  UK&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>our legislative update blog:&#8217; CEA Capitol Connection&#8217; is really good for those who are interested in funding the public education. The effect of better education is not seen currently but after many years one can feel it. Better education leads to the good economic condition of the any country and its citizen, that is an indication of development.</p>
<p>Thanks,<br />
<a href="http://www.dissertationuk.co.uk/" rel="nofollow">Dissertation for students in  UK</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CEA President in Today’s Denver Post; SB 191 Testimony Begins by Jenifer Hilton</title>
		<link>http://ceapathways.org/2010/04/21/cea-in-post-sb-191-testimony-begins/#comment-136</link>
		<dc:creator><![CDATA[Jenifer Hilton]]></dc:creator>
		<pubDate>Tue, 15 Jun 2010 20:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://ceapathways.org/?p=272#comment-136</guid>
		<description><![CDATA[If only I had a greenback for every time I came here... Amazing read!]]></description>
		<content:encoded><![CDATA[<p>If only I had a greenback for every time I came here&#8230; Amazing read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SB 191 on Way to Governor by Jason Glass</title>
		<link>http://ceapathways.org/2010/05/13/sb-191-on-way-to-governor/#comment-134</link>
		<dc:creator><![CDATA[Jason Glass]]></dc:creator>
		<pubDate>Thu, 13 May 2010 22:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://ceapathways.org/2010/05/13/sb-191-on-way-to-governor/#comment-134</guid>
		<description><![CDATA[Thanks for this Bev ... &quot;We will do everything we can to make this work for our teachers and our students.”

Together, I believe we can make a better teacher evaluation and tenure system.

Jason Glass
Eagle, CO]]></description>
		<content:encoded><![CDATA[<p>Thanks for this Bev &#8230; &#8220;We will do everything we can to make this work for our teachers and our students.”</p>
<p>Together, I believe we can make a better teacher evaluation and tenure system.</p>
<p>Jason Glass<br />
Eagle, CO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Education Committee Debates SB 191 Today by ceawhatworks</title>
		<link>http://ceapathways.org/2010/05/06/house-education-debates-sb-191/#comment-132</link>
		<dc:creator><![CDATA[ceawhatworks]]></dc:creator>
		<pubDate>Fri, 07 May 2010 20:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://ceapathways.org/?p=339#comment-132</guid>
		<description><![CDATA[Hi, Joyce, you can see a list of House Education Committee members and how they voted on our Facebook page at www.facebook.com/CEAPathways. 

Thanks for following and for your interest!]]></description>
		<content:encoded><![CDATA[<p>Hi, Joyce, you can see a list of House Education Committee members and how they voted on our Facebook page at <a href="http://www.facebook.com/CEAPathways" rel="nofollow">http://www.facebook.com/CEAPathways</a>. </p>
<p>Thanks for following and for your interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Education Committee Debates SB 191 Today by Joyce Anttila</title>
		<link>http://ceapathways.org/2010/05/06/house-education-debates-sb-191/#comment-131</link>
		<dc:creator><![CDATA[Joyce Anttila]]></dc:creator>
		<pubDate>Fri, 07 May 2010 16:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://ceapathways.org/?p=339#comment-131</guid>
		<description><![CDATA[Hi,
How do I access the House record for actual votes on the teacher effectiveness bill 191?  I want to see which of my legislators are behind teachers (or not).

Thank you in advance for this important information.]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
How do I access the House record for actual votes on the teacher effectiveness bill 191?  I want to see which of my legislators are behind teachers (or not).</p>
<p>Thank you in advance for this important information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teacher Appreciation Week by Zach</title>
		<link>http://ceapathways.org/2010/05/05/teacher-appreciation-week/#comment-130</link>
		<dc:creator><![CDATA[Zach]]></dc:creator>
		<pubDate>Thu, 06 May 2010 18:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://ceapathways.org/?p=333#comment-130</guid>
		<description><![CDATA[My favorite teacher growing up was my French teacher. I was lucky enough to have him, Mr. Ruiz, as a teacher all the way through Middle School and High School. He was actually from Mexico, but was fluent in French. He was great because I didn&#039;t just learn from him in the classroom, but also outside of the classroom. He was very good in instructing me how to be a good person, respect other people and understand the great opportunities I had growing up in Arvada, Colorado. I owe a lot to him and still love speaking French when possible.]]></description>
		<content:encoded><![CDATA[<p>My favorite teacher growing up was my French teacher. I was lucky enough to have him, Mr. Ruiz, as a teacher all the way through Middle School and High School. He was actually from Mexico, but was fluent in French. He was great because I didn&#8217;t just learn from him in the classroom, but also outside of the classroom. He was very good in instructing me how to be a good person, respect other people and understand the great opportunities I had growing up in Arvada, Colorado. I owe a lot to him and still love speaking French when possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teacher Appreciation Week by Sarah</title>
		<link>http://ceapathways.org/2010/05/05/teacher-appreciation-week/#comment-129</link>
		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Thu, 06 May 2010 16:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://ceapathways.org/?p=333#comment-129</guid>
		<description><![CDATA[I was fortunate to have a lot of great teachers - Mrs. Salazar, Mr. Torgerson, and more. They challenged me, laughed with me, and hugged me when I needed it. I honor them by continuing to give my best at whatever I try and remembering I&#039;m human so when I fail I know that I just have to get back up and try again, and keep looking for new things to learn. Here&#039;s to teachers!!]]></description>
		<content:encoded><![CDATA[<p>I was fortunate to have a lot of great teachers &#8211; Mrs. Salazar, Mr. Torgerson, and more. They challenged me, laughed with me, and hugged me when I needed it. I honor them by continuing to give my best at whatever I try and remembering I&#8217;m human so when I fail I know that I just have to get back up and try again, and keep looking for new things to learn. Here&#8217;s to teachers!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join CEA’s Red Pen E-mail Campaign by ceawhatworks</title>
		<link>http://ceapathways.org/2010/04/06/red-pen-email-campaign/#comment-127</link>
		<dc:creator><![CDATA[ceawhatworks]]></dc:creator>
		<pubDate>Mon, 03 May 2010 17:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://ceapathways.org/?p=240#comment-127</guid>
		<description><![CDATA[Hi Avery,
I apologize for not getting back to you sooner. To set up your RSS you will find under the top banner (Pathways to Achievement and the picture of the children) &quot;Entire RSS&quot; and &quot;Comment RSS&quot;. Entire RSS is updates of the blog post whereas the Comment RSS is updates of the comments. Choose which ever RSS you would like, and then you will be prompted to this page http://ceapathways.org/feed/ - this is where you can specify how and where you would like to receive the RSS. The instructions from there should be clear as you set it up. Feel free to e-mail me at ceawhatworks@gmail.com if you have any questions.
Thanks!
Raquel Fuentes]]></description>
		<content:encoded><![CDATA[<p>Hi Avery,<br />
I apologize for not getting back to you sooner. To set up your RSS you will find under the top banner (Pathways to Achievement and the picture of the children) &#8220;Entire RSS&#8221; and &#8220;Comment RSS&#8221;. Entire RSS is updates of the blog post whereas the Comment RSS is updates of the comments. Choose which ever RSS you would like, and then you will be prompted to this page <a href="http://ceapathways.org/feed/" rel="nofollow">http://ceapathways.org/feed/</a> &#8211; this is where you can specify how and where you would like to receive the RSS. The instructions from there should be clear as you set it up. Feel free to e-mail me at <a href="mailto:ceawhatworks@gmail.com">ceawhatworks@gmail.com</a> if you have any questions.<br />
Thanks!<br />
Raquel Fuentes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CEA President in Today’s Denver Post; SB 191 Testimony Begins by ceawhatworks</title>
		<link>http://ceapathways.org/2010/04/21/cea-in-post-sb-191-testimony-begins/#comment-122</link>
		<dc:creator><![CDATA[ceawhatworks]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 19:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://ceapathways.org/?p=272#comment-122</guid>
		<description><![CDATA[Hi, Sara, thanks for your comment and for staying involved!]]></description>
		<content:encoded><![CDATA[<p>Hi, Sara, thanks for your comment and for staying involved!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

